Rates
| Week | Weekend | Midweek | |
| Low season | 2349 € | 1762 € | 1762 € |
| Mid season | 2649 € | 2159 € | 2159 € |
| High season | 2949 € | 2536 € | 2536 € |
| Peak season | 3359 € | 2888 € | 2888 € |
Public holidays
| Week | Long Weekend | |
| Christmas | 3559 € | 3559 € |
| New Year | 4062 € | 4062 € |
| Ascension | 3199 € | 3199 € |
| Whitsun | 3199 € | 3199 € |
| Easter | 3199 € | 3199 € |
Charges
| Security deposit | 1000 € | To be paid before the stay, returned after the stay |
| Cleaning | 440 € | Mandatory |
| Bedding and bath towels | 288 € | Mandatory (all beds) |
| Variable charges | 135 € / day | |
| Dog | 10 € / dog / night |